Armirano-betonski stubovi za nadzemne TT linije
Armirano-betonski stubovi 6 m
Red.broj | Tip | L(m) | D(cm) | d(cm) | t(cm) | F(daN) | m(kg) |
1 | 6/100 | 6 | 220 | 130 | 160 | 100 | 312 |
2 | 6/150 | 6 | 220 | 130 | 160 | 150 | 312 |
3 | 6/200 | 6 | 220 | 130 | 160 | 200 | 322 |
4 | 6/315 | 6 | 220 | 130 | 160 | 315 | 330 |
Armirano-betonski stubovi 7 m
Red.broj | Tip | L(m) | D(cm) | d(cm) | t(cm) | F(daN) | m(kg) |
1 | 7/100 | 7 | 235 | 130 | 160 | 100 | 356 |
2 | 7/150 | 7 | 235 | 130 | 160 | 150 | 362 |
3 | 7/200 | 7 | 235 | 130 | 160 | 200 | 367 |
4 | 7/315 | 7 | 235 | 130 | 160 | 315 | 382 |
Armirano-betonski stubovi 8 m
Red.broj | Tip | L(m) | D(cm) | d(cm) | t(cm) | F(daN) | m(kg) |
1 | 8/100 | 8 | 250 | 130 | 160 | 100 | 440 |
2 | 8/150 | 8 | 250 | 130 | 160 | 150 | 440 |
3 | 8/200 | 8 | 250 | 130 | 160 | 200 | 457 |
4 | 8/315 | 8 | 250 | 130 | 160 | 315 | 489 |